2009 calendar of events
Featured MVP EVENTS
August 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
|
|
|
If the days on the calendar are highlighted look below for the events that are going on on that day.
| Date | Event | Area |
|---|---|---|
| All month | "Market by the Lake" - see May | Lake City |
| All month | Prescott Farmers Market, Thursdays 3-7 p.m. | Prescott |
| All month | Farmers Market on Saturday mornings and Wednesday afternoons | Winona |
| 3 | Frontenac Sportsman Walleye and Sauger fishing contest | Lake City |
| 7-8 | Rollingstone Days, fireworks, ball games, cancer runs, dance, food vendors 507-689-2307 |
rollingstone |
| 7-9 | Fountain City Days. 608-687-7221 | fountain city |
| 15 | The Pepin Lions Club annual Tractor Pull/Truck Pull at the Sportsman's Club 714-442-7900 |
Pepin |
| 20-23 | Fat Fest Music Festival at the Coffee Mill Ski Area www.fatfest.org |
Wabasha |
| 23 | Alma Rod & Gun Club Horse Pull | Alma |




